Cobourg's Computer and Internet Suppliers
| Internet | Services | Hardware | Software | |
| AirNet | Wireless Internet Service Provider | Wireless System Installation | ||
| Canadian Business Computers | Computer and Network Service | |||
| Cobourg Internet | Hosting | Web site Design (Portfolio) | ||
| Dray Design Studio | Hosting | Web Site Design | ||
| Internet Service Provider, Hosting | Web Site Design | |||
| Interpool | Hosting | Web Site Design, Consulting | Custom Software | |
| MetMot | Hosting | |||
| Midtown Computers | Computer Service | Systems, peripherals | ||
| Minute Tech | Computer Service | Re-furbished Computers | ||
| OnSite Computer | Computer Service | |||
| United
TV Stereo
|
Satellite/Wireless Internet Service Provider - Xplornet | Installation of Satellite Service | Satellite peripherals |
| Eagle | Bell (Comparable offering) |
Cogeco | Xplornet | Bell Wireless | |
| Technology | DSL (phone line) | DSL (phone line) | Cable | Satellite/ Wireless | Cell Towers, 3G CDMA |
| Speed Down (max) | 5Mbps | Up to 7Mbps | 10Mbps | 512 Kbps | 2.4Mbps |
| Speed Up (max) | 800Kbps | 1000Kbps | 640Kbps | 128 Kbps | 153Kbps |
| Reliability * | OK | OK | OK | OK | OK |
| Bandwidth incl. in price | 20GB/Mth | 60GB/Mth | 60GB/Mth | Variable | 0.5GB/Mth |
| Email Storage | 10GB | 100MB | 2GB | ||
| Support availability | Business Hours | 7 x 24 | 7 x 24 | 7 x 24 | 7 x 24 |
| Support communication quality | Excellent (Cobourg) | OK (India) | Excellent (Oakville) | Not known | OK (India) |
| Support time to answer phone | Good | Good | Good | Not known | Good |
| Support competence | Good | OK | Good | OK | OK |
| Support - visits to home | Occasional | Rare | Good | Good | None |
| Home networking | No restriction | No restriction, supported | 4 computers, not supported | No restriction | No restriction |
| Spam Blocking | Barracuda - excellent - access available | MSN - excellent - requires configuring | Good | Poor | Excellent |
| Cost per month (after initial specials) | $47.99/month | $51.9/month | $54.95/month | Min. $49.99/month | $37/mth - but note BW limit! |
| Deduction for bundling | N/A | $5/month | $10/month | N/A | $5/mth |
| Deduction for buying a modem (~$150) | $5/month | $0.00 | N/A | N/A | N/A |
| Installation fee | $55 (if req'd) + $50 Modem deposit | $0.00 | $30 | Min. $300 | $35 + must have cell-phone with data plan. |
| Local presence | Excellent | None | Some (via TV) | Local dealer | None |
| Comment by Cobourg Internet | Better than Bell. Local business. | Popular because of bundled pricing | Best | Only if others not available | OK for very low traffic |
* No Internet service is as reliable as a standard phone. Internet service considered good would be 99.9% which is about 9 hours outage per year. Cogeco in Cobourg is more like 99.5%. By comparison, phones are currently at 99.999% or 5 minutes outage per year. Although Bell's DSL uses phone lines, DSL reliability is less than ideal.
It is NOT recommended to use Cogeco's (or anyone's) VOIP for your only phone.
Eagle service is provided by Bell but support is by Eagle. Sympatico service is provided by Bell and Bellnet is the business ISP also provided by Bell. Cogeco and Eagle also have business accounts - this comparison is applicable to the consumer level service. Data above is for services in Cobourg. All supply multiple email accounts.
See also Using the Internet.
Cobourg Wireless Internet Hotspots