These prices are sourced from Realtor reports as available. The numbers reported are the average of all sales, not the median. It will be updated monthly when numbers are available.
Prices for GTA have been virtually flat since July 2021 but Cobourg prices are noticeably down - with more volatility due to the smaller market - see graph.
Cobourg
|
GTA
|
|||
August | July | August | July | |
Average sell Price | $630,076 | $759,843 | $1,022,143 | $1,051,719 |
# Sales | 27 | 38 | 5,211 | 6,100 |
New Listings | 76 | 75 | 14,038 | 17,613 |
Active Listings | 189 | 192 | 27,495 | 30,216 |
Sell Price to List Price | 96% | 97% | 97% | 98% |
Days on Market | 45 | 39 | 33 | 30 |
Sales for Cobourg in August 2025 were 59% detached homes. Number of active listings is at month end.
As usual, click the image to enlarge.